Providing you the best range of GSM Tester, electronic crush tester, smoothness and porosity tester, cobb sizing tester, concora medium fluter, bursting strength tester and microprocessor based tensile strength tester with effective & timely delivery.
₹ 70000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Brand | Global Enterprises |
| Voltage | 220 V |
| Frequency | 50Hz |
| Phase | 3 |
| Accuracy | +- 0.5% |
Optional:
₹ 160000 / piece Get Latest Price
| Material | Mild Steel |
| Working Speed | 120 strokes /min |
| Testing of Paper | 0.25 mm thickness |
| Specimen Width | 15 mm |
| Model No | GE-2074B |
₹ 180000 / piece Get Latest Price
| Material | Mild Steel |
| Display Type | Analog |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Working Speed | 120 Strokes |
| Model No | GE-2074 A |
₹ 250000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | MS |
| Accuracy | +- 0.5 % |
| Model No | GE-2066D |
₹ 285000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Measuring Range | 5-150 ml/min |
| Porosity | 645.16 mm2 |
| Contact Pressure Smoothness | 0.21 Kg/cm2 |
₹ 160000 / Unit Get Latest Price
| Material | Mild Steel, Mild Steel |
| Usage/Application | Laboratory, Laboratory |
| Display Type | Digital, Digital |
| Accuracy | 0.1 mm, 0.1 mm |
| Power Source | Electric, Electric |
| Finishing | Color Coated, Color Coated |
| Model No | GE-2072B |
| Model No | GE-2072B |
₹ 13500 / Unit Get Latest Price
| Material | Mild Steel |
| Color | Blue |
| Diameter | 88 mm |
| Size | 100 cm2 |
| Finish | Color Coated |
Outfitted with a modern infrastructure, we are the most prominent organization engaged in offering COBB Sizing Tester. This sizing tester is utilized for determining the quantity of water that is being absorbed by paper on board instantly in some specified time. Also, offered sizing tester is available in various specifications as per clients’ requirements. Clients can avail this sizing tester at affordable prices within given time frame.
Features:
₹ 80000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Light Source | LED,LED |
| Powr Source | Electric |
| Power Supply | 220V+-10 |
| Color | White |
| Frequency | 50 Hz |
| Brand | Global Enterprises |
₹ 130000 / Unit Get Latest Price
| Phase | 3 |
| Accuracy | 0.5 % |
| Material | MS |
| Load Range | 0-500 kg (5000 N.) |
| Automation Grade | Automatic |
| Material | MS |
| Frequency | 50 Hz |
| Load Range | 0-500 kg (5000 N.) |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
₹ 98000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Load Capacity | 1000 KG/CM2,1000 KG/CM2 |
| Grade | Automatic |
| Supply | AC |
| Voltage | 250 V |
₹ 145000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Model No | GE-2062(B) |
₹ 110000 / Unit Get Latest Price
| Material | Mild Steel, Mild Steel |
| Usage/Application | Laboratory, Laboratory |
| Weight | 30kg,30kg, 30kg,30kg |
| Voltage | 220 V,220 V, 220 V,220 V |
| Frequency | 50Hz,50Hz, 50Hz,50Hz |
| Phase | 3,3, 3,3 |
| Accuracy | +- 10,+- 10, +- 10,+- 10 |
| Model No | HMK-PX1 |
| Model No | HMK-PX1 |
₹ 50000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Type | Digital Moisture Meter |
| Color | Yellow |
| Measuring Range | 0 to 80% |
| Temperature Range | 5 -50 Degree Celsius |
₹ 120000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Voltage | 220 V |
| Frequency | 50Hz |
| Phase | 3 |
| Accuracy | +-10% |
| Current | 2A |
| Down Speed | Less than 3mm/s |
| Model No | GE.2072 |
₹ 110000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Automation Grade | Automatic, Automatic |
| Voltage | 220 V, 220 V |
| Frequency | 50 Hz, 50 Hz |
| Power Source | Electric |
| Power Source | Electric |
₹ 380000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Power | 200 W |
| Voltage | 220 V |
| Frequency | 50Hz |
| Contact Pressure | 100+- 10 kPa |
| Transport Package | Wooden Case |
₹ 120000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Accuracy | +-10 % |
| Current | 2 A |
| Transport Package | Wooden Case |
| Model No | GE.2067 |
₹ 110000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 3 |
| Power Source | Electric |
| Model No | GE-2067.B |
It is used for testing the average Smoothness, Porosity and Softness of paper and films by determining the time necessary for a certain volume of air to flow through the inserted sample, under a uniform pressure.
₹ 40000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Finishing | Color Coated |
| Model No | GE-2064 |
₹ 110000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Accuracy | 0.2.5% |
| Phase | 3 |
| Frequency | 50 Hz |
| Voltage | 250 V |
| Power Source | Electric |
| Phase | 3 |
₹ 13000 / Unit Get Latest Price
| Range | 0-10 mm |
| Display Type | Digital |
| Velocity | 1400 to 7990 m/s |
| Resolution | 0.1 mm |
₹ 11000 / Unit Get Latest Price
| Usage/Application | Laboratory, Laboratory |
| Weight | 0-600 gm, 0-600 gm |
| Voltage | 180 V, 180 V |
| Frequency | 40 Hz, 40 Hz |
| Phase | 3, 3 |
| Accuracy | 0.1 gm, 0.1 gm |
| Measuring Range | 0-500 gm/m2, 0-500 gm/m2 |
Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions. The GSM of the specimen is being Displayed directly on Digital Panel Meter with accuracy 0.1 GSM.
₹ 150000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Operating Mode | Automatic |
| Voltage | 220 V |
| Frequency | 50Hz |
| Accuracy | 0.5 % |
| Power Source | Electric |
₹ 16000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Measuring Range | 5-30% |
| Temperature Range | 0 to 40 Degree Celsius |
| Accuracy | +- 0.5%N |
| Humidity | 5%-90% |
₹ 80000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Power Source | AC 220V |
| Accuracy Grade | 0.5 |
| Model No | GE-2065.A |
₹ 60000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Color | Yellow |
| Measuring Range | 0 to 70% |
| Temperature Range | 0 to 40 Degree Celsius |
| Accuracy | 0.1 %, 0.1 % |
| Material | PVC, PVC |
₹ 170000 / Unit Get Latest Price
| Display | Digital |
| Voltage | 220 V |
| Accuracy | +- 10 % |
| Material | MS |
| Frequency | 50Hz |
| Current | 2A |
| Transport Package | Wooden Case |
| Model No | GE.2067 |
₹ 185000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory, Laboratory |
| Color | Blue, Blue |
| Operating Mode | Automatic, Automatic |
| High Humidity | 100% R.H. |
| Measuring Parallelism | Less than 0.002mm |
| High Humidity | 100% R.H. |
| Measuring Parallelism | Less than 0.002mm |
₹ 11000 / Unit Get Latest Price
| Usage/Application | Laboratory, Laboratory |
| Accuracy | 0.1 gm, 0.1 gm |
| Measuring Range | 0-500 gm/m2 |
| Measuring Range | 0-500 gm/m2 |
| Plate Form Size | 110 mm |
| Plate Form Size | 110 mm |
| Display Type | Digital |
| Display Type | Digital |
Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions.
₹ 135000 / Unit Get Latest Price
| Voltage | 220 V |
| Size | 835 (L)x 550 (W) x 935 (H)mm |
| Power Source | Electric |
| Accuracy Grade | 0.5 % |
| Model No | GE-4053 A |
₹ 110000 / Unit Get Latest Price
| Accuracy | 0.001mm |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 11000 / Unit Get Latest Price
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Supply | AC |
| Automation Grade | Semi Automatic |
Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions.
Salient Features:
₹ 20000 / Unit Get Latest Price
| Weighing Capacity | Upto 1 kg |
| Usage/Application | Laboratory |
| Accuracy | 0.5 % |
| Balance Type | Digital |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 200 V |
₹ 24700 / Unit Get Latest Price
| Display Type | Digital |
| Usage/Application | Laboratory |
| Size | 12 inch |
| Accuracy | 0.1 mm |
| Color | Silver |
| Material | Stainless Steel |
₹ 5000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Capacity | 600 gm |
| Display Type | Analog |
| Finish | Polished |
₹ 95000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory, Laboratory |
| Display Type | Digital, Digital |
| Weight | 23 kg, 23 kg |
| Voltage | 220 V, 220 V |
| Frequency | 50 Hz, 50 Hz |
| Accuracy | +- 10 %, +- 10 % |
| Dimension | 360 x 264x 400mm, 360 x 264x 400mm |
| Model no | GE-2061C |
| Model no | GE-2061C |
₹ 90000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Laboratory, Laboratory |
| Automation Grade | Automatic, Automatic |
| Voltage | 220 V, 220 V |
| Frequency | 50Hz, 50Hz |
| Pneumatic Pressure | 4 - 6 kg/cm2 |
| Standard Drop Height | 660 mm |
| Pneumatic Pressure | 4 - 6 kg/cm2 |
| Standard Drop Height | 660 mm |
It is suitable to test the resistance of Plastic Films to rupture due to impact. Good Index of quality for plastic films / laminates.
₹ 950000 / Piece Get Latest Price
| Material | MS |
| Power Source | Electronic |
| Power | Electronic |
| Accurate Grade | 1 % /0.5 % |
| Tolerance | +- 0.5% |
| Power Source | Electronic |
Sanjay Kumar (Co Owner)
Global Enterprises
B-446, Riico Colony, Sitapura
Jaipur - 302022, Rajasthan, India