Product Details:
Material | Mild Steel |
Color | Blue |
Diameter | 88 mm |
Size | 100 cm2 |
Finish | Color Coated |
Outfitted with a modern infrastructure, we are the most prominent organization engaged in offering COBB Sizing Tester. This sizing tester is utilized for determining the quantity of water that is being absorbed by paper on board instantly in some specified time. Also, offered sizing tester is available in various specifications as per clients’ requirements. Clients can avail this sizing tester at affordable prices within given time frame.
Features:
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Brand | Global Enterprises |
Voltage | 220 V |
Frequency | 50Hz |
Phase | 3 |
Accuracy | +- 0.5% |
Optional:
Additional Information:
Product Details:
Usage/Application | Laboratory |
Accuracy | 0.2.5% |
Phase | 3 |
Frequency | 50 Hz |
Voltage | 250 V |
Power Source | Electric |
Phase | 3 |
Additional Information:
Product Details:
Usage/Application | Laboratory, Laboratory |
Weight | 0-600 gm, 0-600 gm |
Voltage | 180 V, 180 V |
Frequency | 40 Hz, 40 Hz |
Phase | 3, 3 |
Accuracy | 0.1 gm, 0.1 gm |
Measuring Range | 0-500 gm/m2, 0-500 gm/m2 |
Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions. The GSM of the specimen is being Displayed directly on Digital Panel Meter with accuracy 0.1 GSM.
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Display Type | Digital |
Voltage | 220 V |
Frequency | 50 Hz |
Model No | GE-2062(B) |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Operating Mode | Automatic |
Voltage | 220 V |
Frequency | 50Hz |
Accuracy | 0.5 % |
Power Source | Electric |
Additional Information:
Product Details:
Material | Mild Steel |
Working Speed | 120 strokes /min |
Testing of Paper | 0.25 mm thickness |
Specimen Width | 15 mm |
Model No | GE-2074B |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Automation Grade | Automatic, Automatic |
Voltage | 220 V, 220 V |
Frequency | 50 Hz, 50 Hz |
Power Source | Electric |
Power Source | Electric |
Additional Information:
Product Details:
Material | Mild Steel, Mild Steel |
Usage/Application | Laboratory, Laboratory |
Display Type | Digital, Digital |
Accuracy | 0.1 mm, 0.1 mm |
Power Source | Electric, Electric |
Finishing | Color Coated, Color Coated |
Model No | GE-2072B |
Model No | GE-2072B |
Product Details:
Automation Grade | Automatic |
Light Source | LED,LED |
Powr Source | Electric |
Power Supply | 220V+-10 |
Color | White |
Frequency | 50 Hz |
Brand | Global Enterprises |
Additional Information:
Product Details:
Display | Digital |
Material | MS |
Voltage | 220 V |
Accuracy | +- 10 % |
Frequency | 50Hz |
Current | 2A |
Transport Package | Wooden Case |
Model No | GE.2067 |
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory, Laboratory |
Automation Grade | Automatic, Automatic |
Voltage | 220 V, 220 V |
Frequency | 50Hz, 50Hz |
Pneumatic Pressure | 4 - 6 kg/cm2 |
Standard Drop Height | 660 mm |
Pneumatic Pressure | 4 - 6 kg/cm2 |
Standard Drop Height | 660 mm |
It is suitable to test the resistance of Plastic Films to rupture due to impact. Good Index of quality for plastic films / laminates.
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 3 |
Power Source | Electric |
Model No | GE-2067.B |
It is used for testing the average Smoothness, Porosity and Softness of paper and films by determining the time necessary for a certain volume of air to flow through the inserted sample, under a uniform pressure.
Product Details:
Material | Mild Steel |
Display Type | Analog |
Voltage | 220 V |
Frequency | 50 Hz |
Working Speed | 120 Strokes |
Model No | GE-2074 A |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Display Type | Analog |
Finishing | Color Coated |
Model No | GE-2064 |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Display Type | Digital |
Load Capacity | 1000 KG/CM2,1000 KG/CM2 |
Grade | Automatic |
Supply | AC |
Voltage | 250 V |
Product Details:
Material | Mild Steel, Mild Steel |
Usage/Application | Laboratory, Laboratory |
Weight | 30kg,30kg, 30kg,30kg |
Voltage | 220 V,220 V, 220 V,220 V |
Frequency | 50Hz,50Hz, 50Hz,50Hz |
Phase | 3,3, 3,3 |
Accuracy | +- 10,+- 10, +- 10,+- 10 |
Model No | HMK-PX1 |
Model No | HMK-PX1 |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Voltage | 220 V |
Frequency | 50Hz |
Phase | 3 |
Accuracy | +-10% |
Current | 2A |
Down Speed | Less than 3mm/s |
Model No | GE.2072 |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Power | 200 W |
Voltage | 220 V |
Frequency | 50Hz |
Contact Pressure | 100+- 10 kPa |
Transport Package | Wooden Case |
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Accuracy | +-10 % |
Current | 2 A |
Transport Package | Wooden Case |
Model No | GE.2067 |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Power Source | AC 220V |
Accuracy Grade | 0.5 |
Model No | GE-2065.A |
Product Details:
Usage/Application | Laboratory |
Color | Yellow |
Measuring Range | 0 to 70% |
Temperature Range | 0 to 40 Degree Celsius |
Accuracy | 0.1 %, 0.1 % |
Material | PVC, PVC |
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory, Laboratory |
Display Type | Digital, Digital |
Weight | 23 kg, 23 kg |
Voltage | 220 V, 220 V |
Frequency | 50 Hz, 50 Hz |
Accuracy | +- 10 %, +- 10 % |
Dimension | 360 x 264x 400mm, 360 x 264x 400mm |
Model no | GE-2061C |
Model no | GE-2061C |
Product Details:
Automation Grade | Automatic |
Material | MS |
Accuracy | +- 0.5 % |
Model No | GE-2066D |
Product Details:
Usage/Application | Laboratory |
Measuring Range | 5-150 ml/min |
Porosity | 645.16 mm2 |
Contact Pressure Smoothness | 0.21 Kg/cm2 |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory, Laboratory |
Color | Blue, Blue |
Operating Mode | Automatic, Automatic |
High Humidity | 100% R.H. |
Measuring Parallelism | Less than 0.002mm |
High Humidity | 100% R.H. |
Measuring Parallelism | Less than 0.002mm |
Product Details:
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Color | Yellow |
Measuring Range | 0 to 80% |
Temperature Range | 5 -50 Degree Celsius |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Measuring Range | 5-30% |
Temperature Range | 0 to 40 Degree Celsius |
Accuracy | +- 0.5%N |
Humidity | 5%-90% |
Additional Information:
Product Details:
Weighing Capacity | Upto 1 kg |
Usage/Application | Laboratory |
Accuracy | 0.5 % |
Balance Type | Digital |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 200 V |
Product Details:
Range | 0-10 mm |
Display Type | Digital |
Velocity | 1400 to 7990 m/s |
Resolution | 0.1 mm |
Additional Information:
Product Details:
Usage/Application | Laboratory, Laboratory |
Accuracy | 0.1 gm, 0.1 gm |
Measuring Range | 0-500 gm/m2 |
Measuring Range | 0-500 gm/m2 |
Plate Form Size | 110 mm |
Plate Form Size | 110 mm |
Display Type | Digital |
Display Type | Digital |
Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions.
Additional Information:
Product Details:
Phase | 3 |
Accuracy | 0.5 % |
Material | MS |
Load Range | 0-500 kg (5000 N.) |
Automation Grade | Automatic |
Material | MS |
Frequency | 50 Hz |
Load Range | 0-500 kg (5000 N.) |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Voltage | 220 V |
Size | 835 (L)x 550 (W) x 935 (H)mm |
Power Source | Electric |
Accuracy Grade | 0.5 % |
Model No | GE-4053 A |
Product Details:
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Power Supply | AC |
Automation Grade | Semi Automatic |
Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions.
Salient Features:
Product Details:
Accuracy | 0.001mm |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Capacity | 600 gm |
Display Type | Analog |
Finish | Polished |
Additional Information:
Product Details:
Size | 12 inch, 12 inch |
Accuracy | 0.1 mm, 0.1 mm |
Display Type | Digital, Digital |
Usage/Application | Laboratory, Laboratory |
Color | Silver, Silver |
Material | Stainless Steel |
Product Details:
Material | MS |
Power Source | Electronic |
Power | Electronic |
Accurate Grade | 1 % /0.5 % |
Tolerance | +- 0.5% |
Power Source | Electronic |