Product Details:
Capacity | 0-10 ton/day |
Automation Grade | Manual |
Speed | 0-50 meters/min, 0-50 meters/min |
Material | MS, MS |
Finish | Polished |
Finish | Polished |
Product Details:
Material | Alloy Steel |
Surface Finishing | Outer Diameter |
Color | Blue |
Diameter | 50 mm |
Outer Diameter | 10 mm-30 mm |
Diameter | 50 mm |
Product Details:
Speed | 50-100 meters/min |
Material | MS |
Finish | Color Coated |
Packaging Type | Box |
Model No | GE3052 |
Diameter | 25 mm |
Finish | Color Coated |
Packaging Type | Box |
Model No | GE3052 |
Product Details:
Material | SS |
Finishing | Polished, Polished |
Material Grade | 304 |
Adjustable Stand | Yes |
Thickness | 6 - 8 mm |
Material Grade | 304 |
Adjustable Stand | Yes |
Thickness | 6 - 8 mm |
Product Details:
Bush | Brass |
Bodya Material | SS |
Bearing | Ball Type (2 Type) |
Adjustable Stand | Yes |
Finish | Polished |