Our product range includes a wide range of bod incubator, environmental chamber, laboratory oven, muffle furnace, bomb calorimeter and ph meter.
₹ 118000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Temperature Control Range | 5~50deg C |
| Temperature Uniformity | +- 2 deg C |
₹ 138000 / Unit Get Latest Price
| Voltage | 220 V, 220 V |
| Material | Stainless Steel, Stainless Steel |
| Cooling Rate | Average 1 Degreec /Min |
| Cooling Rate | Average 1 Degreec /Min |
| Frequency | 50 Hz |
| Frequency | 50 Hz |
| Phase | 3 |
| Phase | 3 |
₹ 22000 / Unit Get Latest Price
| Accuracy | +- 10% |
| Usage/Application | Laboratory |
| Weight | 2 kg |
| Voltage | 230 V |
| Frequency | 50Hz |
| Range | 200 Micro Mhos/cm |
₹ 6000 / Unit Get Latest Price
| Dimensions | 220 x 160 x 150 mm, 220 x 160 x 150 mm |
| Weight | 5.5 Kgs, 5.5 Kgs |
| Voltage | 2.30 V, 2.30 V |
| Wattage | 40 W |
| Wattage | 40 W |
| Current Rating | 0.18 Amp |
| Current Rating | 0.18 Amp |
| Temperature Range | 0-100deg C |
| Temperature Range | 0-100deg C |
| Humidity | 0-99% |
| Humidity | 0-99% |
₹ 125000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Rated Power | 0.9-1 kW |
₹ 22000 / Unit Get Latest Price
| Usage/Application | Laboratory, Laboratory |
| Measuring Range | 0-14 pH or 1999 +- 1999 Mv, 0-14 pH or 1999 +- 1999 Mv |
| Read Out | 31/2 digits |
| Read Out | 31/2 digits |
| Resolving Power | 0.01 pH 1Mv |
| Resolving Power | 0.01 pH 1Mv |
| Power Source | Electric |
| Power Source | Electric |
| Frequency | 50Hz |
| Frequency | 50Hz |
| Dimension | 100 x 330 x 180 mm |
| Dimension | 100 x 330 x 180 mm |
₹ 14000 Get Latest Price
| Current | 1 A |
| Usage/Application | Laboratory |
| Precision | 0.05pH, +- 0.3deg C |
| Automatic Temperature Compensation | 0~100 deg C(pH) |
| Measuring Range | 0-14pH |
₹ 125000 / Unit Get Latest Price
| Material | MS |
| Temperature Control Range | 5~50deg C |
| Temperature Uniformity | +- 2 deg C |
| Application | Laboratory |
To retain our goodwill as a competent organization, we are involved in offering a vast collection of Bod Incubator that is demanded within various laboratories for preserving chemicals and reactions. The offered bod incubator is used in serum study, incubation and enzyme assay tests in laboratories. The offered bod incubator is demanded in testing and storing of sensitive cultures, vaccine culture of bacteria, micro organism, seed germination, serum incubation and others in laboratories.
Features:
₹ 48000 / Unit Get Latest Price
| Power Source | Electric |
| Input Voltage (V) | 220 V |
| Automation Grade | Automatic |
| Phase | 3 |
| Frequency | 50 HZ |
| Model No | GE-5054 |
| Phase | 3 |
| Model No | GE-5054 |
Sanjay Kumar (Co Owner)
Global Enterprises
B-446, Riico Colony, Sitapura
Jaipur - 302022, Rajasthan, India