Offering you a complete choice of products which include digital box compression tester, microprocessor based box compression tester, puncture resistance tester, concora medium fluter, laboratory heat seal and peel strength tester and drop tester.
₹ 95000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Voltage | 220 V, 220 V |
| Accuracy | +- 0.5% |
| Power Source | Electric |
| Power Source | Electric |
Minimum order quantity: 1 Unit
This instrument has Dual Range of Clamping and diaphragm With Pressure Indicator for Manual clamping for accurate result. It is provided with Microprocessor Control with pen drive attachment for saving reading and take print through computer printer using pen drive.
Optional:
₹ 110000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Weight | 300kg, 300kg |
| Voltage | 220 V, 220 V |
| Frequency | 50 Hz, 50 Hz |
| Phase | 3, 3 |
| Max Loading Capacity | 60 kg |
| Max Loading Capacity | 60 kg |
It is used to determine the ability of a package to withstand the rigors of handling by people and machinery in the distribution environment. Control and hoisting features facilities in all respects of operation with drop height setting and test reset. The equipment has steel base plate complies with industry standard.
₹ 120000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Weight | 150 kg |
| Voltage | 220 V |
| Frequency | 50Hz, 50Hz |
| Accuracy | 10%, 10% |
| Dimensions | 860x 490x 790 mm |
| Current | 2A |
| Dimensions | 860x 490x 790 mm |
| Current | 2A |
₹ 115000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | MS |
| Weight | 100-500Kg |
| Elongation Accuracy | 0.001mm |
| Power Source | Electric |
₹ 120000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Weight | 100-500Kg |
| Frequency | 60 Hz |
| Power Source | Electric |
| Voltage | 220 V |
₹ 55000 / Unit Get Latest Price
| Material | MS |
| Initial Needle | 1.13 mm Dia |
| Consistency Plunger | 10 mm Dia |
| Finish | Polished |
| Voltage | 220 V |
₹ 210000 / Unit Get Latest Price
| Display Type | Analog |
| Material | MS, MS |
| Phase | 3, 3 |
| Frequency | 50 Hz, 50 Hz |
| Voltage | 220 V, 220 V |
| Weight | 350 kg, 350 kg |
| Accuracy | +- 10% |
| Current | 2A |
| Accuracy | +- 10% |
| Current | 2A |
Backed by a team of professionals, we are offering a wide gamut of Digital Box Compression Tester. This compression tester is used for testing the strength of boxes so that the boxes do not get crushed when piled on each other. Also, offered compression tester is applicable for determining the compression resistance of corrugated non-corrugated boxes. Clients can avail this compression tester at affordable prices within given time frame.
Features:
Option:
₹ 220000 / Unit Get Latest Price
| Material | MS |
| Phase | 3 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
₹ 7000 / Piece Get Latest Price
| Material | MS |
| Frequency | 50Hz |
| Accuracy | 0.5 % |
| Size | 365x260x425mm (LxWxH) |
| Voltage | 380V |
| Power Source | Electric |
₹ 135000 / Unit Get Latest Price
| Phase | 3 |
| Working Speed | 4.5r/min |
| Resolution | 1 deg C |
| Power Source | Electric |
| Adjustable Temperature Range | ~ 200 deg C |
| Working Speed | 4.5r/min |
| Resolution | 1 deg C |
| Adjustable Temperature Range | ~ 200 deg C |
₹ 98000 / Unit Get Latest Price
| Accuracy | +-0.3% |
| Type | Digital |
| Voltage | AC220V |
| Current | 2A |
| Frequency | 50Hz |
Sanjay Kumar (Co Owner)
Global Enterprises
B-446, Riico Colony, Sitapura
Jaipur - 302022, Rajasthan, India